BLUE RIDGE BASSMASTERS POINTS STANDINGS FOR 2008
POS NAME MEETING POINTS KOH Total Funct. Norris Cherokee Watts Bar Norris Douglas Watts Bar Douglas Chickamauga Tellico/  Loudoun Classic T0t# T DROP TOURN DROP ADJ TOTAL ADJ.
#   J F M A M J J A S O N D 1 2 3 PR WT FISH PR WT FISH PR WT FISH PR WT FISH PR WT FISH PR WT FISH PR WT FISH PR WT FISH PR WT FISH PR WT FISH Fish PTS. PR. PTS WGHT WGHT POINTS
1 Dennis Lewis* 0 20 0 20 0 20 20 20 20 20 20 0 40 40 40 280 0 0.00 0 30 2.86 2 30 8.48 3 30 7.01 3 30 3.17 3 30 8.98 3 30 0.00 0 30 8.20 3 30 1.13 1 30 1.52 1 19 0 270 0.00 41.35 963.5
2 Michael Patterson 20 20 20 20 20 20 20 20 20 20 20 0 40 40 40 340 30 0.00 0 30 0.00 0 30 4.80 2 30 2.22 1 30 0.72 1 30 8.45 3 30 2.20 1 30 5.33 3 30 1.54 1 30 2.76 2 14 30 270 0.00 28.02 890.2
3 Jason Khym 20 20 20 20 20 20 20 20 20 20 20 0 0 40 40 300 30 8.11 2 30 1.13 1 30 6.06 2 30 1.93 1 30 4.16 3 30 0.00 0 0 0.00 0 30 5.15 3 30 3.02 2 30 0.00 0 14 0 270 0.00 29.56 865.6
4 John Cook 20 20 20 20 0 20 20 20 20 20 20 0 40 40 40 320 30 0.00 0 30 0.00 0 30 0.00 0 30 0.90 1 30 0.93 1 30 6.04 2 30 0.00 0 30 0.00 0 30 1.46 1 30 0.00 0 5 30 270 0.00 9.33 683.3
5 Paul Moore 20 20 20 20 20 20 20 20 20 20 20 0 40 40 40 340 30 0.00 0 30 1.00 1 30 0.00 0 30 0.75 1 30 3.92 3 30 0.00 0 30 0.00 0 30 0.00 0 30 0.00 0 30 1.41 1 6 30 270 0.00 7.08 680.8
6 Alan McFarland 20 20 20 20 20 20 20 20 20 20 20 0 40 40 40 340 30 0.00 0 30 0.00 0 30 0.00 0 30 3.58 3 30 1.02 1 30 0.00 0 30 0.00 0 30 0.00 0 30 0.00 0 30 1.48 1 5 30 270 0.00 6.08 670.8
7 David Pittman 20 20 20 20 20 20 20 0 20 20 20 0 0 40 40 280 30 3.66 1 0 0.00 0 30 0.00 0 30 5.84 3 0 0.00 0 0 0.00 0 30 3.11 1 30 1.98 1 30 0.00 0 30 1.42 1 7 0 210 0.00 16.01 650.1
8 Johnny Hedge 20 20 20 20 20 20 20 20 20 20 0 0 40 0 40 280 30 0.00 0 30 0.00 0 30 1.87 1 30 2.89 1 30 4.64 3 30 0.00 0 30 3.13 4 0 0.00 0 0 0.00 0 0 0.00 0 9 0 210 0.00 12.53 615.3
9 Bill Callahan 20 20 20 20 20 20 20 0 20 20 20 0 0 40 0 240 30 3.58 1 30 1.44 1 30 3.85 2 30 3.41 1 0 0.00 0 30 1.92 2 30 1.95 1 30 0.00 0 0 0.00 0 0 0.00 0 8 0 210 0.00 16.15 611.5
10 Sam Duncan Sr. 0 20 0 20 20 0 0 0 20 0 20 0 0 0 0 100 30 0.00 0 30 4.15 2 30 5.12 1 30 0.00 0 0 0.00 0 30 1.08 1 30 1.66 1 30 0.00 0 30 3.99 3 30 0.00 0 8 0 270 0.00 16.00 530.0
11 Victor Sylvia 20 20 20 20 20 20 0 0 0 20 20 0 0 40 0 200 30 0.00 0 0 0.00 0 30 0.00 0 0 0.00 0 0 0.00 0 30 8.99 2 30 1.55 1 0 0.00 0 30 2.57 1 30 1.86 1 5 0 180 0.00 14.97 529.7
12 Chris Roberts 20 20 20 20 0 20 0 0 20 20 0 0 40 40 0 220 30 0.00 0 0 0.00 0 30 0.00 0 30 0.00 0 30 5.83 3 0 0.00 0 30 4.86 5 30 0.00 0 0 0.00 0 0 0.00 0 8 0 180 0.00 10.69 506.9
13 Gary Mingus 20 20 20 20 20 20 20 0 20 20 20 0 0 40 0 240 0 0.00 0 30 1.02 1 30 0.00 0 30 4.33 3 0 0.00 0 30 1.81 2 30 1.74 1 0 0.00 0 0 0.00 0 0 0.00 0 7 0 150 0.00 8.90 479.0
14 Pat Reedy 20 20 20 20 20 20 20 20 20 20 20 0 0 0 0 220 30 0.00 0 0 0.00 0 30 4.30 1 30 0.00 0 0 0.00 0 0 0.00 0 30 1.10 1 30 0.00 0 30 0.00 0 0 0.00 0 2 0 180 0.00 5.40 454.0
15 Russ Birchfield 20 20 20 20 20 20 20 20 20 20 0 0 0 0 0 200 30 0.00 0 30 0.00 0 0 0.00 0 30 2.78 1 30 3.37 3 30 0.00 0 30 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 4 0 180 0.00 6.15 441.5
16 Bill Roberts 20 20 20 20 20 20 0 0 20 20 0 0 40 40 0 240 30 0.00 0 0 0.00 0 0 0.00 0 30 0.00 0 30 4.60 3 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 3 0 90 0.00 4.60 376.0
17 Lonnie Sylvia 20 20 20 20 20 20 0 0 0 20 20 0 0 0 0 160 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 30 10.74 3 30 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 3 0 60 0.00 10.74 327.4
18 Elliot Adams 20 0 20 20 20 0 0 0 20 0 0 0 0 0 0 100 30 1.35 1 30 0.00 0 30 0.00 0 30 1.23 1 0 0.00 0 30 2.09 1 0 0.00 0 0 0.00 0 30 0.00 0 0 0.00 0 3 0 180 0.00 4.67 326.7
19 Charlie King 20 20 20 20 0 20 20 20 20 20 20 0 0 0 0 200 30 0.00 0 30 0.00 0 0 0.00 0 0 0.00 0 30 3.19 3 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 3 0 90 0.00 3.19 321.9
20 Lee Varner 0 20 0 20 20 0 0 0 20 0 0 0 0 0 0 80 30 3.44 2 30 10.04 3 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 5 0 60 0.00 13.48 274.8
21 Gary Hickman 20 20 20 0 0 0 0 0 0 0 0 0 0 40 0 100 30 2.26 1 30 0.00 0 30 0.00 0 30 2.54 1 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 2 0 120 0.00 4.80 268.0
22 David Engelberger 20 0 20 20 20 0 0 0 20 0 0 0 0 0 0 100 30 0.00 0 30 0.00 0 0 0.00 0 30 0.00 0 0 0.00 0 30 0.00 0 0 0.00 0 0 0.00 0 30 0.00 0 0 0.00 0 0 0 150 0.00 0.00 250.0
23 Gilbert Graham 0 20 20 0 0 0 0 0 0 0 0 0 0 0 40 80 30 0.81 1 30 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 0 60 0.00 0.81 148.1
  denotes that your partner was present  23.21 9 21.64 11 34.48 12 39.41 21 35.55 27 50.10 19 21.30 16 20.66 10 13.71 9 10.45 7
but you missed the meeting