2012 Points Standings
  MEETING POINTS KOH Total Func Pts Watts Bar Total # Fish T DROP PTS T PR Pts DROP WGHT ADJ WGHT TOTAL ADJ. PTS
                                3/3/2012
#   J F M A M J J A S O N D 1 2 3 PR WT #
1 John Cook 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0.00 40.00
2 Alan Mcfarland 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0.00 40.00
3 David Engelberger 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0.00 40.00
4 Elliott Adams 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0.00 40.00
5 Pat Reedy 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0.00 40.00
6 David Pittman 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0.00 40.00
7 Troy Coe 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0.00 40.00
8 Mike Hutchinson 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0.00 40.00
9 Michael Patterson 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0.00 40.00
10 John Lindsey 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0.00 40.00
11 Mike Edwards 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0.00 40.00
12 Tom Crum 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0.00 20.00
13 Charlie Beasley 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0.00 20.00
14 Stanley Herman 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0.00 20.00
15 Bobby Hagwood 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0.00 20.00
16 Charlie King 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0.00 20.00
17 Huston Kress 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0.00 20.00
18 Sam Duncan 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0.00 20.00
19 Freddie Watson 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0.00 20.00
20 Chuck Moore 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0.00 20.00
21 Stuart Brister 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
22 Jason Khym 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
23 Lonnie Sylvia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
24 Jim Liddle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
25 Dennis Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
                                                   
Totals                                   0.00 0            

 

2011

2010

2009