
Updated 12/28/2011 2011 Points Standings
| BLUE RIDGE BASSMASTERS POINTS STANDINGS FOR 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | MEETING POINTS | KOH | Total Func Pts | Norris | Chickamauga | Loudon | Watts Bar | Tellico | Douglas | Cherokee | Chickamauga | Douglas | Classic | Total # Fish | T DROP PTS | T PR Pts | DROP WGHT | ADJ WGHT | TOTAL ADJ. PTS | ||||||||||||||||||||||||||||||||||
| # | 3/12/2011 | 4/2/2011 | 4/16/2011 | 5/7/2011 | 5/21/2011 | 6/11/2011 | 9/10/2011 | 10/1/2011 | 10/22/2011 | 11/12/2011 | |||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | 1 | 2 | 3 | PR | WT | # | PR | WT | # | PR | WT | # | PR | WT | # | PR | WT | # | PR | WT | # | PR | WT | # | PR | WT | # | PR | WT | # | PR | WT | # | |||||||||
| 1 | Michael Patterson | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 340 | 30 | 3.81 | 3 | 30 | 6.40 | 2 | 30 | 1.31 | 0 | 30 | 10.82 | 3 | 30 | 4.21 | 3 | 30 | 4.33 | 3 | 30 | 0 | 0 | 30 | 2.37 | 1 | 30 | 4.17 | 3 | 40 | 8.84 | 3 | 21 | 30 | 280 | 0 | 46.26 | 1082.60 |
| 2 | Huston Kress | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 40 | 0 | 0 | 180 | 30 | 5.44 | 2 | 30 | 2.75 | 1 | 30 | 1.43 | 0 | 30 | 6.65 | 3 | 30 | 9.17 | 3 | 30 | 4.83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7.49 | 3 | 40 | 2.67 | 1 | 16 | 0 | 250 | 0 | 40.43 | 834.30 |
| 3 | Mike Hutchinson | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 40 | 40 | 40 | 300 | 30 | 2.14 | 2 | 30 | 10.05 | 3 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 30 | 1.49 | 2 | 30 | 0.87 | 1 | 30 | 0 | 0 | 30 | 3.48 | 2 | 0 | 0 | 0 | 40 | 3.5 | 2 | 12 | 0 | 250 | 0 | 21.53 | 765.30 |
| 4 | David Engelberger | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 340 | 30 | 1.53 | 2 | 30 | 0.00 | 0 | 30 | 0.00 | 0 | 30 | 0.00 | 0 | 30 | 1.24 | 1 | 30 | 4.53 | 2 | 30 | 0 | 0 | 30 | 1.62 | 1 | 30 | 3.88 | 3 | 40 | 0 | 0 | 9 | 30 | 280 | 0 | 12.80 | 748.00 |
| 5 | John Cook | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 40 | 40 | 40 | 340 | 30 | 2.81 | 1 | 30 | 0.00 | 0 | 30 | 0.00 | 0 | 30 | 0.00 | 0 | 30 | 2.64 | 2 | 30 | 0.00 | 0 | 30 | 0 | 0 | 30 | 1.73 | 1 | 30 | 0 | 0 | 40 | 0 | 0 | 4 | 30 | 280 | 0 | 7.18 | 691.80 |
| 6 | Troy Coe | 0 | 0 | 20 | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 0 | 40 | 40 | 240 | 30 | 0 | 0 | 30 | 0.90 | 1 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 30 | 0 | 0 | 30 | 3 | 2 | 30 | 2.51 | 2 | 40 | 4.71 | 2 | 7 | 0 | 250 | 0 | 11.12 | 601.20 |
| 7 | Alan McFarland | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 40 | 40 | 40 | 340 | 30 | 0 | 0 | 30 | 0.00 | 0 | 30 | 0.00 | 0 | 30 | 2.38 | 1 | 30 | 1.06 | 1 | 30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 2 | 0 | 220 | 0 | 3.44 | 594.40 |
| 8 | Elliott Adams | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 220 | 30 | 0.74 | 1 | 30 | 0.00 | 0 | 30 | 4.88 | 0 | 30 | 0.00 | 0 | 0 | 0.00 | 0 | 30 | 1.58 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 2 | 0 | 220 | 0 | 7.20 | 512.00 |
| 9 | Seth French | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 40 | 0 | 0 | 140 | 0 | 0 | 0 | 30 | 0.00 | 0 | 30 | 3.12 | 0 | 30 | 5.86 | 3 | 30 | 4.24 | 3 | 30 | 5.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 0 | 18.89 | 478.90 |
| 10 | Victor Sylvia | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 40 | 40 | 200 | 0 | 0 | 0 | 30 | 5.65 | 2 | 30 | 3.33 | 0 | 30 | 8.92 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 90 | 0 | 17.90 | 469.00 |
| 11 | Lonnie Sylvia | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 40 | 40 | 200 | 0 | 0 | 0 | 30 | 6.55 | 3 | 30 | 0.00 | 0 | 30 | 7.19 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 90 | 0 | 13.74 | 427.40 |
| 12 | Sam Duncan Sr. | 0 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 30 | 4.08 | 2 | 0 | 0.00 | 0 | 30 | 7.60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7.54 | 3 | 0 | 0 | 0 | 8 | 0 | 90 | 0 | 19.22 | 402.20 |
| 13 | Pat Reedy | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 140 | 30 | 1.05 | 1 | 30 | 1.45 | 1 | 0 | 0.00 | 0 | 30 | 2.09 | 1 | 30 | 0.00 | 0 | 30 | 1.28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 0 | 5.87 | 348.70 |
| 14 | Jim Liddle | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 40 | 140 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 30 | 0.83 | 0 | 0 | 0.00 | 0 | 30 | 1.94 | 1 | 30 | 0 | 0 | 30 | 6.1 | 3 | 0 | 0 | 0 | 4 | 0 | 120 | 0 | 8.87 | 348.70 |
| 15 | David Pittman | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 140 | 30 | 0 | 0 | 30 | 0.00 | 0 | 30 | 0.00 | 0 | 30 | 0.00 | 0 | 30 | 0.90 | 1 | 30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 180 | 0 | 0.90 | 329.00 |
| 16 | Gary Mingus | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 30 | 0.93 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 0 | 0.93 | 269.30 |
| 17 | Jason Khym | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 2.18 | 2 | 30 | 2.10 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 30 | 3.01 | 2 | 30 | 4.87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 0 | 12.16 | 261.60 |
| 18 | Justin Patterson | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 200 | 30 | 0 | 0 | 30 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0.00 | 260.00 |
| 19 | Marty Loftis | 0 | 20 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 30 | 0 | 0 | 30 | 0.00 | 0 | 30 | 0.00 | 0 | 0 | 0.00 | 0 | 30 | 1.40 | 1 | 30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | 0 | 1.40 | 244.00 |
| 20 | Michael Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 30 | 8.38 | 3 | 0 | 0 | 0 | 40 | 0 | 0 | 3 | 0 | 70 | 0 | 8.38 | 193.80 |
| 21 | Garrett Loftis | 0 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 30 | 0 | 0 | 30 | 0.00 | 0 | 30 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0.00 | 180.00 |
| 22 | Charlie Beasley | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0.00 | 130.00 |
| 23 | Dennis Lewis | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0 | 0 | 0 | 30 | 2.65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 0 | 2.65 | 126.50 |
| 24 | Bill Calahan | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0.00 | 110.00 |
| 25 | Danny Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0.00 | 110.00 |
| 26 | Robert Bowen | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 0 | 30 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0.00 | 80.00 |
| Totals | 19.70 | 14 | 35.85 | 14 | 14 | 0 | 47.99 | 19 | 27.2 | 17 | 31.62 | 18 | 4.95 | 3 | 28.1 | 14 | 31.69 | 17 | 19.7 | 8 | |||||||||||||||||||||||||||||||||
Points Standings