2010 Points Standings   

NAME MEETING POINTS KOH Total Func Pts Cherokee  Chickamauga Norris Douglas Ft. Loudon Watts Bar Watts Bar Chickamauga Ft. Loudon Classic Total # Fish T DROP PTS T PR Pts DROP WGHT ADJ WGHT TOTAL ADJ. PTS
#   J F M A M J J A S O N D 1 2 3 PR WT # PR WT # PR WT # PR WT # PR WT # PR WT # PR WT # PR WT # PR WT # PR WT #
1 Michael Patterson 20 20 20 20 20 20 20 20 20 20 20 20 40 40 40 340 30 0 0 30 2.71 2 30 6.76 3 30 5.78 3 30 4.44 3 30 5.09 3 30 3.13 2 30 1.32 1 30 3.49 2 40 3.81 3 22 30 280 0 36.53 985.30
2 Huston Kress 0 0 20 20 20 20 20 20 20 20 20 20 40 40 40 320 30 0 0 30 10.56 3 30 1.48 1 30 3.63 3 30 2.66 2 0 0.00 0 30 0 0 30 1.22 1 30 2.38 1 40 3.5 2 13 0 280 0 25.43 854.30
3 John Cook 20 20 20 20 20 20 20 20 20 20 20 20 40 40 40 340 30 0 0 30 6.06 3 30 1.68 1 30 3.75 3 30 3.50 3 30 0.00 0 30 0 0 30 0 0 0 0 0 40 3.14 1 11 0 280 0 18.13 801.30
4 Sam Duncan Sr. 20 20 20 20 20 20 0 20 20 20 20 20 0 0 0 220 30 0 0 0 0.00 0 30 5.00 3 0 0.00 0 0 0.00 0 30 9.00 3 0 0 0 30 7.19 3 30 8.2 3 40 0.78 1 13 0 190 0 30.17 711.70
5 Alan McFarland 20 20 20 20 20 20 20 20 20 20 20 20 40 40 40 340 30 0 0 30 1.94 1 30 0.00 0 30 4.49 3 30 0.00 0 30 2.06 1 30 0 0 30 0 0 30 0 0 40 0 0 5 30 280 0 8.49 704.90
6 Elliott Adams 20 20 0 20 20 20 0 20 20 20 20 20 40 40 0 280 0 0 0 30 7.51 3 30 0.97 1 0 0.00 0 30 1.39 1 0 0.00 0 30 2.49 1 30 6.32 3 0 0 0 0 0 0 9 0 150 0 18.68 616.80
7 David Engelberger 20 20 0 20 20 20 0 20 20 20 20 20 40 40 0 280 30 0 0 30 0.00 0 0 0.00 0 0 0.00 0 30 1.99 2 30 0.00 0 30 1.66 1 30 1.82 1 30 1.32 1 40 1.39 1 6 0 250 0 8.18 611.80
8 Victor Sylvia 20 20 0 20 0 20 0 20 20 20 0 0 40 40 0 220 0 0 0 30 4.47 1 30 2.93 2 0 0.00 3 0 0.00 0 30 8.31 3 0 0 0 30 1.62 1 0 0 0 0 0 0 10 0 120 0 17.33 513.30
9 Mike Hutcheson 0 0 20 0 20 20 0 0 0 0 0 0 0 0 0 60 30 0 0 30 0.00 0 30 0.00 0 30 0.00 0 30 4.64 3 0 0.00 0 30 0 0 30 5.23 3 0 0 0 40 0 0 6 0 250 0 9.87 408.70
10 David Pittman 20 20 20 20 20 20 0 20 20 20 20 20 0 0 0 220 0 0 0 0 0.00 0 0 0.00 0 30 3.90 3 30 1.29 1 0 0.00 0 30 3.97 2 0 0 0 0 0 0 0 0 0 6 0 90 0 9.16 401.60
11 Pat Reedy 20 20 20 20 20 20 0 20 20 20 20 20 0 0 0 220 0 0 0 0 0.00 0 0 0.00 0 30 3.68 3 30 2.64 2 0 0.00 0 30 1.39 1 0 0 0 0 0 0 0 0 0 6 0 90 0 7.71 387.10
12 Bill Calahan 20 0 20 20 20 20 0 20 20 20 0 0 0 0 0 160 0 0 0 30 6.35 3 0 0.00 0 30 4.47 3 0 0.00 0 30 1.69 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 90 0 12.51 375.10
13 Gary Mingus 20 0 20 20 20 20 0 20 20 20 0 0 0 0 0 160 0 0 0 30 4.70 3 0 0.00 0 30 6.97 2 0 0.00 0 30 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 90 0 11.67 366.70
14 Randy Effler 0 0 20 0 20 20 0 0 0 0 0 0 0 0 0 60 30 0 0 30 0.00 0 30 4.90 3 30 0.00 0 30 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 150 0 4.90 259.00
15 Jim Liddle 0 0 0 0 0 0 20 20 20 0 20 0 0 0 0 80 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 40 2.11 2 2 0 40 0 2.11 141.10
16 Jason Khym 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 30 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0.00 50.00
17 Dennis Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Totals                                         44.30 19   23.72 14   36.67 26   22.6 17   26.15 11   12.64 7   24.72 13   15.39 7   14.7 10            

 

Points Standings

2011

2010

2009