2009 Points Standings

BLUE RIDGE BASSMASTERS POINTS STANDINGS FOR 2009                                                                                  
POS NAME MEETING POINTS             KOH Total Funct. Norris Chickamauga Cherokee  Norris Watts Bar Ft. Loudon Douglas Ft. Loudon Watts Bar Classic Total # Fish T DROP TOURN DROP ADJ TOTAL ADJ.
#   J F M A M J J A S O N D 1 2 3   PR WT # PR WT # PR WT # PR WT # PR WT # PR WT # PR WT # PR WT # PR WT # PR WT # Fish PTS. PR. PTS WGHT WGHT POINTS
1 Michael Patterson 20 20 20 20 20 20 20 20 20 20 0 0 40 40 40 320 30 0 0 30 11 3 30 8.78 3 30 4.04 3 30 6.33 3 30 0.62 1 30 4.40 3 30 3.38 1 30 1.93 1 30 3.70 2 20 30 270 0 44.16 1031.6
2 Victor Sylvia 20 20 20 20 20 20 20 20 20 20 0 0 40 40 40 320 30 3.36 2 30 9.3 3 30 5.91 3 30 2.87 1 30 8.37 3 30 4.31 3 30 3.74 3 30 3.77 2 30 2.66 2 30 0.00 0 22 30 270 2.66 41.63 1006.3
3 Dennis Lewis 20 20 20 20 20 20 20 0 20 20 0 0 40 40 0 260 30 4.07 0 0 0 0 30 3.97 2 30 7.6 3 30 8.07 3 0 0.00 0 30 9.10 3 0 0.00 0 30 7.67 3 30 2.45 1 15 0 210 0 42.93 899.3
4 Sam Duncan Sr. 20 0 0 0 20 20 0 20 0 0 0 0 0 0 0 80 30 0 0 30 10.5 3 0 0 0 30 5.24 3 30 6.58 2 30 7.14 3 30 0.97 1 30 1.09 1 30 9.80 3 30 11.39 3 19 0 270 0 52.68 876.8
5 Paul Moore 20 20 20 20 20 20 20 20 20 20 0 0 40 40 40 320 30 1 1 30 5.65 2 30 6.36 3 30 1.43 1 30 3.75 2 30 1.25 1 30 0.99 1 30 0.00 0 30 1.45 1 30 5.78 2 14 30 270 0 27.66 866.6
6 Angia Sims 0 20 20 20 20 20 20 20 20 20 0 0 40 40 40 300 30 0 0 30 8.06 3 30 2.83 1 0 0 0 30 6.35 2 30 3.92 2 30 1.67 1 30 3.28 2 30 0.00 0 30 0.00 0 11 0 270 0 26.11 831.1
7 Steve Sims 0 20 20 20 20 20 20 20 20 20 0 0 40 40 40 300 30 0 0 30 2.26 1 30 4.4 2 0 0 0 30 4.18 1 30 2.61 2 30 1.17 1 30 4.31 2 30 1.95 1 30 2.48 1 11 0 270 0 23.36 803.6
8 Pat Reedy 20 20 20 20 20 20 20 20 20 20 0 0 40 40 40 320 30 3.95 2 30 7.02 3 30 0.88 1 30 0 0 30 0 0 30 3.37 3 30 1.09 1 30 0.00 0 0 0.00 0 30 0.00 0 10 0 270 0 16.31 753.1
9 John Cook 20 20 20 20 20 20 20 20 20 0 0 0 40 40 40 300 30 0 0 30 8.67 3 30 1.05 1 30 0 0 30 3.96 2 30 0.00 0 30 0.91 1 30 0.00 0 30 1.74 1 30 1.56 1 9 30 270 0 17.89 748.9
10 Jason Khym 20 20 20 20 20 20 20 20 20 20 0 0 0 0 0 200 0 0 0 0 0 0 30 9.67 3 30 0 0 30 3.74 2 0 0.00 0 30 4.26 3 30 5.46 3 30 5.30 3 30 3.30 2 16 0 210 0 31.73 727.3
11 David Pittman 20 20 20 20 20 20 20 20 20 20 0 0 40 40 40 320 30 0 0 30 2.39 1 0 0 0 30 1.35 1 30 1.48 1 30 4.00 3 30 3.00 3 30 0.00 0 0 0.00 0 30 1.51 1 10 0 240 0 13.73 697.3
12 Alan McFarland 20 20 20 20 20 20 20 20 20 20 0 0 40 40 40 320 30 0 0 30 1.09 1 30 0 0 30 0 0 30 1.72 1 30 3.00 2 30 0.00 0 30 0.00 0 30 2.20 1 30 1.63 1 6 30 270 0 9.64 686.4
13 David Engelberger 20 20 20 20 0 0 0 0 0 0 0 0 40 40 40 200 30 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0.00 0 30 0.00 0 30 1.10 0 30 1.91 0 30 5.37 2 2 0 180 0 8.38 463.8
14 Roy Morgan 20 20 20 20 20 20 20 20 20 20 0 0 0 0 0 200 30 0 0 30 2.66 1 30 1.58 1 30 0 0 30 2.3 1 30 1.44 1 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 4 0 180 0 7.98 459.8
15 Jeff Lawless 20 20 20 20 20 20 20 20 20 20 0 0 0 0 0 200 30 2.35 1 30 5.08 2 0 0 0 30 1.34 1 30 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 4 0 120 0 8.77 407.7
16 Elliot Adams 20 20 20 20 0 0 0 0 0 0 0 0 0 0 0 80 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 30 0.00 0 0 0.00 0 30 0.00 0 30 4.87 3 3 0 120 0 4.87 248.7
17 Gary Mingus 20 20 20 20 20 20 0 0 20 0 0 0 0 0 0 140 30 0 0 30 0.87 1 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 0 60 0 0.87 208.7
18 Danny Lawson 0 20 20 20 0 0 0 0 0 0 0 0 40 40 0 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 140
19 Bill Callahan 20 20 20 20 20 20 0 0 20 0 0 0 0 0 0 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 140
20 Casey Osias 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 20
21 Anthony Osias 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 20

 

Points Standings

2011

2010

2009